|
|
Lexikon auf Ihrer Homepage |
|
Lexikon als Lesezeichen hinzufügen |
Aretha Louise Franklin (* 25. März 1942 in Memphis, Tennessee) ist eine US-amerikanische Soul-Sängerin und Pianistin. Sie wird auch die „First Lady of Soul“ oder „Queen of Soul“ genannt.
Inhaltsverzeichnis |
Aretha Franklin wurde am 25. März 1942 in Memphis, Tennessee geboren. Ihr Vater Clarence LaVaughn Franklin war ein bekannter Baptistenprediger in den Vereinigten Staaten. Aretha wuchs mit vier Geschwistern in der Industriemetropole Detroit (US-Bundesstaat Michigan) auf. Schon sehr früh kam sie durch ihren Vater mit der Musik in Berührung. Sie sang mit ihren beiden Schwestern Carolyn und Erma im Chor der New Bethel Baptist Church ihres Vaters. Bekannte Musiker und Sänger wie Mahalia Jackson, Sam Cooke, Clara Ward und die Ward Sisters erschienen zu den Gottesdiensten. Gesangs- und Klavierunterricht nahm Aretha bei James Cleveland.
1956 erschien ihre erste LP, ein Gospel-Album. Im Alter von 18 Jahren begann sie, neben der Gospelmusik auch Popmusik aufzunehmen. Bei Columbia Records wurde 1960 ihre erste Pop-Platte veröffentlicht. Die LP blieb zwar ohne Erfolg, doch eröffnete sie ihr eine neue Karriere als Clubsängerin. 1967 wechselte sie zu Atlantic Records und schaffte dort den Durchbruch gleich mit ihrer ersten Single I Never Loved A Man (The Way I Love You), die sich über eine Million Mal verkaufte. Mit dem Song Respect wurde sie Ende der 1960er Jahre endgültig zu einer der Ikonen der schwarzen Musik in den USA, und das Lied wurde in ihrer Interpretation zu einer Hymne der afro-amerikanischen US-Bevölkerung.
Nach ihrem Auftritt in dem Film Blues Brothers wechselte sie 1980 zu Arista Records und konnte an ihre alten Erfolge mit weiteren Nummer-eins-Hits und Grammys anknüpfen. Ihre erfolgreichsten Alben wurden Jump To It (produziert von Luther Vandross), Who’s Zoomin’ Who (produziert von Narada Michael Walden) und A Rose Is Still A Rose. In ihren Arista-Jahren nahm sie viele Duette auf, unter anderem I knew you were waiting for me mit George Michael, Sisters are doing it for themselves mit Annie Lennox von den Eurythmics, Gimme Your Love mit James Brown und Through The Storm mit Elton John. 1998 sprang sie gar für Luciano Pavarotti ein und sang Puccinis Opernarie Nessun dorma. 1999 erschien ihre Autobiografie From These Roots.
Für ihr Duett mit Mary J. Blige erhielt Aretha Franklin im Frühjahr 2007 bei der 50. Grammy-Verleihung ihren 20. Grammy Award. 2008 erschien ihr erstes Weihnachtsalbum This Christmas Aretha. Am 20. Januar 2009 sang sie anlässlich der Amtseinführung von US-Präsident Barack Obama vor zirka zwei Millionen Menschen. 2011 erschien auf ihrem eigenen Label Aretha's Records A Woman Falling Out Of Love.
| Jahr | Single | DE | AT | CH | UK | US |
|---|---|---|---|---|---|---|
| 1960 | Today I Sing the Blues | - | - | - | - | - |
| 1961 | Won't Be Long | - | - | - | - | 76 |
| 1961 | Rock-a-Bye Your Baby with a Dixie Melody | - | - | - | - | 37 |
| 1961 | I Surrender Dear | - | - | - | - | 87 |
| 1962 | Rough Lover | - | - | - | - | 94 |
| 1962 | Don't Cry, Baby | - | - | - | - | 92 |
| 1962 | Just for a Thrill | - | - | - | - | - |
| 1962 | Try a Little Tenderness | - | - | - | - | 100 |
| 1962 | Trouble in Mind | - | - | - | - | 86 |
| 1963 | Here's Where I Came In (Here's Where I Walk Out) | - | - | - | - | - |
| 1963 | Say It Isn't So | - | - | - | - | - |
| 1964 | Soulville | - | - | - | - | 83 |
| 1964 | Runnin' Out of Fools | - | - | - | - | 57 |
| 1965 | Can't You Just See Me | - | - | - | - | 96 |
| 1965 | One Step Ahead | - | - | - | - | - |
| 1965 | (No, No) I'm Losing You | - | - | - | - | - |
| 1965 | You Made Me Love You (I Didn't Want to Do It) | - | - | - | - | - |
| 1966 | Cry Like a Baby | - | - | - | - | - |
| 1967 | Take a Look | - | - | - | - | 56 |
| 1967 | Mockingbird | - | - | - | - | 94 |
| 1967 | I Never Loved a Man (The Way I Love You) | - | - | - | - | 9 |
| 1967 | Respect | 23 | 17 | - | 10 | 1 |
| 1967 | Baby I Love You | - | - | - | 39 | 4 |
| 1967 | (You Make Me Feel Like) A Natural Woman | - | - | - | - | 8 |
| 1967 | Chain of Fools | 36 | - | - | 43 | 2 |
| 1968 | (I Can’t Get No) Satisfaction | - | - | - | 37 | - |
| 1968 | (Sweet Sweet Baby) Since You've Been Gone | - | - | - | 47 | 5 |
| 1968 | Ain't No Way | - | - | - | - | 16 |
| 1968 | Think | 32 | - | - | 26 | 7 |
| 1968 | You Send Me | - | - | - | - | 56 |
| 1968 | The House That Jack Built | 34 | - | - | - | 6 |
| 1968 | I Say a Little Prayer | 29 | - | - | 4 | 10 |
| 1968 | See Saw | - | - | - | - | 14 |
| 1968 | My Song | - | - | - | - | 31 |
| 1969 | The Weight | - | - | - | - | 19 |
| 1969 | The Tracks of My Tears | - | - | - | - | 71 |
| 1969 | I Can't See Myself Leaving You | - | - | - | - | 28 |
| 1969 | Gentle on My Mind | - | - | - | - | 76 |
| 1969 | Share Your Love with Me | - | - | - | - | 13 |
| 1969 | Eleanor Rigby | - | - | - | - | 17 |
| 1970 | Call Me/Son of a Preacher Man | - | - | - | - | 13 |
| 1970 | Spirit in the Dark (feat. The Dixie Flyers) | - | - | - | - | 23 |
| 1970 | Don't Play That Song (You Lied) | - | - | - | 11 | 13 |
| 1970 | Border Song (Holy Moses)/You and Me | - | - | - | - | 37 |
| 1971 | You're All I Need to Get By | - | - | - | - | 19 |
| 1971 | Bridge over Troubled Water/A Brand New Me | - | - | - | - | 6 |
| 1971 | Spanish Harlem | 6 | - | - | 14 | 2 |
| 1971 | Rock Steady | 44 | - | - | - | 9 |
| 1972 | Oh Me Oh My (I'm a Fool for You Baby) | - | - | - | - | 73 |
| 1972 | Day Dreaming | - | - | - | - | 5 |
| 1972 | All the King's Horses | - | - | - | - | 26 |
| 1972 | Wholy Holy | - | - | - | - | 81 |
| 1973 | Master of Eyes (The Deepness of Your Eyes) | - | - | - | - | 33 |
| 1973 | Angel | - | - | - | 37 | 20 |
| 1973 | Until You Come Back to Me (That's What I'm Gonna Do) | - | - | - | 26 | 3 |
| 1974 | I'm in Love | - | - | - | - | 19 |
| 1974 | Ain't Nothing Like the Real Thing | - | - | - | - | 47 |
| 1974 | Without Love | - | - | - | - | 19 |
| 1975 | Mr. D.J. (5 for the D.J.) | - | - | - | - | 53 |
| 1976 | Jump | - | - | - | - | 72 |
| 1976 | Look into Your Heart | - | - | - | - | 82 |
| 1977 | Break It to Me Gently | - | - | - | - | 85 |
| 1978 | Almighty Fire (Woman of the Future) | - | - | - | - | - |
| 1980 | United Together | - | - | - | - | 56 |
| 1981 | What a Fool Believes | - | - | - | 46 | - |
| 1981 | Come to Me | - | - | - | - | 84 |
| 1981 | Love All the Hurt Away (feat. George Benson) | - | - | - | - | 46 |
| 1982 | Jump to It | - | - | - | 42 | 24 |
| 1983 | Get It Right | - | - | - | 74 | 61 |
| 1985 | Freeway of Love | - | - | - | 53 | 3 |
| 1985 | Who's Zoomin' Who | 42 | - | - | 11 | 7 |
| 1985 | Sisters Are Doin’ It for Themselves (feat. Eurythmics) | 22 | - | 20 | 9 | 18 |
| 1986 | Another Night | 53 | - | - | 54 | 22 |
| 1986 | Ain't Nobody Ever Loved You | - | - | - | 78 | - |
| 1986 | Jumpin’ Jack Flash | 42 | - | 19 | 58 | 21 |
| 1986 | Jimmy Lee | - | - | - | 46 | 28 |
| 1987 | I Knew You Were Waiting (For Me) (feat. George Michael) | 5 | 9 | 5 | 1 | 1 |
| 1987 | Rock-A-Lott | - | - | - | 84 | 82 |
| 1989 | Through the Storm (feat. Elton John) | 56 | - | - | 41 | 16 |
| 1989 | It Isn't, It Wasn't, It Ain't Never Gonna Be (feat. Whitney Houston) | - | - | - | 29 | 41 |
| 1989 | Gimme Your Love (feat. James Brown) | - | - | - | 79 | - |
| 1991 | Everyday People | - | - | - | 69 | - |
| 1994 | A Deeper Love | 78 | - | - | 5 | 63 |
| 1994 | Willing to Forgive | - | - | - | 17 | 26 |
| 1994 | Honey | - | - | - | - | - |
| 1996 | It Hurts Like Hell | - | - | - | - | - |
| 1998 | A Rose Is Still a Rose | - | - | - | 22 | 26 |
| 1998 | Here We Go Again | - | - | - | 68 | 76 |
| Personendaten | |
|---|---|
| NAME | Franklin, Aretha |
| ALTERNATIVNAMEN | Franklin, Aretha Louise; Lady Soul |
| KURZBESCHREIBUNG | US-amerikanische Soulsängerin und Pianistin |
| GEBURTSDATUM | 25. März 1942 |
| GEBURTSORT | Memphis, Tennessee, USA |